600/1000 V ABC Aerea Cavi In Dotazione per NFC 33209 (AL/XLPE)

| Porto: | Qingdao |
| Termini di pagamento: | L/C,T/T |
| Capacità di fornitura: | 30 Chilometro/chilometri per Week |
| Punto d'origine: | Henan La Cina |
| Marca: | YIFANG O OEM |
| Numero del Modello: | LV ABC Cavo |
| Materiale di isolamento: | XLPE |
| Tipo: | Tensione media |
| Applicazione: | struttura alta |
| Materiale del conduttore: | Di alluminio |
| Rivestimento: | HDPE |
| Standard: | ASTM, BS, ANSI |
| tensione nominale: | 0.6/1 kV |
| numero di Core: | 1/2/3/4/5 Nucleo |
| Temperatura di funzionamento: | 90-120 ℃ |
| Particolari del confezionamento: | Tamburo di legno o depond sul vostro requisiti |
600/1000 V ABC Aerea Cavi In Dotazione per NFC 33209 (AL/XLPE)
Descrizione del prodotto
applicazione
l'antenna cavi in bundle progettato per installazione fissa come linee elettriche aeree fino a 1000 V incl.
Standard
NFC 33-209
costruzione
| fase Conduttore | alluminio conduttore, rotonda stranded compressa (RM). |
|---|---|
| Conduttore di neutro | lega di alluminio conduttore (AlMgSi), rotondo stranded compressa (RM). |
| isolamento | XLPE. portante/nucleo neutro-contrassegnati con standard e produttori fase core-contrassegnati con cifre 1, 2, 3. |
| montaggio | nuclei e il neutro, conduttore bloccati insieme in destra-mano lay, inoltre 1, 2 o 3 core di ridotto sezione trasversale può essere co-stranded. |
Dati tecnici
| tensione nominale | kV | 0.6/1 |
| tensione di prova | Veff kV/Hz | 4/50 |
| posa temperatura | ° C | min.-5 |
| temperatura di funzionamento | ° C | -30 ~ + 90 |
| temperatura del conduttore | ° C | max. + 90 |
| corto-circuito temperatura | ° C/s | max. + 250/5 |
| raggio di curvatura (min.) | mm | 20 × Ø di cavo |
dimensioni
| numero di core x sezione trasversale nominale | max. conduttore resistenza | min. di rottura di carico del conduttore filo | corrente nominale in aria | diametro esterno | peso totale |
|---|---|---|---|---|---|
| mm ² | Ohm/km | kN | un | mm | kg/km |
| 2×10 RM | 3.080 | 1.5 | 38 | 12.8 | 93 |
| 4×10 RM | 3.080 | 1.5 | 38 | 15.4 | 183 |
| 2×16 RM | 1.910 | 2.3 | 72 | 14.8 | 129 |
| 2×16 RN + 2×1.5 RI | 1.910/12.100 | 2.3 | 72 | 14.8 | 176 |
| 4×16 RM | 1.910 | 2.3 | 72 | 17.8 | 257 |
| 4×16 RN + 2×1.5 RI | 1.910/12.100 | 2.3 | 72 | 17.8 | 304 |
| 2×25 RM | 1.200 | 3.8 | 107 | 18.0 | 202 |
| 2×25 RM + 2×1,5 RI | 1.200/12.100 | 3.8 | 107 | 18.0 | 249 |
| 4×25 RM | 1.200 | 3.8 | 107 | 21.7 | 404 |
| 4×25 RM + 2×1,5 RI | 1.200/12.100 | 3.8 | 107 | 21.7 | 451 |
| 2×35 RM | 0.868 | 5.2 | 132 | 20.8 | 269 |
| 2×35 RM + 2×1,5 RI | 0.868/12.100 | 5.2 | 132 | 20.8 | 316 |
| 4×35 RM | 0.868 | 5.2 | 132 | 25.1 | 539 |
| 4×35 RM + 2×1,5 RI | 0.868/12.100 | 5.2 | 132 | 25.1 | 586 |
| 2×50 RM | 0.641 | 7.6 | 165 | 23.4 | 352 |
| 2×50 RM + 2×1,5 RI | 0.641/12.100 | 7.6 | 165 | 23.4 | 399 |
| 1×54.6 RM + 3×25 RM | 0.630/1.200 | 3.8 | 107 | 21.7 | 507 |
| 1×54.6 RM + 3×25 RM + 1×16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 24.3 | 573 |
| 1×54.6 RM + 3×25 RM + 2×16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 29.7 | 639 |
| 1×54.6 RM + 3×25 RM + 3×16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 31.1 | 705 |
| 1×54.6 RM + 3×35 RM | 0.630/0.868 | 5.2 | 132 | 25.1 | 615 |
| 1×54.6 RM + 3×35 RM + 1×16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 28.1 | 680 |
| 1×54.6 RM + 3×35 RM + 2×16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 34.3 | 748 |
| 1×54.6 RM + 3×35 RM + 3×16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 35.9 | 814 |
| 1×54.6 RM + 3×35 RM + 1×25 RM | 0.630/0.868/1.200 | 5.2/3.8 | 132/107 | 28.1 | 714 |
| 1×54.6 RM + 3×50 RM | 0.630/0.641 | 7.6 | 165 | 28.2 | 741 |
| 1×54.6 RM + 3×50 RM + 1×16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 31.6 | 806 |
| 1×54.6 RM + 3×50 RM + 2×16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 38.6 | 875 |
| 1×54.6 RM + 3×50 RM + 3×16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 40.4 | 940 |
| 1×54.6 RM + 3×50 RM + 1×25 RM | 0.630/0.641/1.200 | 7.6/3.8 | 165/107 | 31.6 | 841 |
| 1×54.6 RM + 3×70 RM | 0.630/0.443 | 10.2 | 205 | 33.0 | 950 |
| 1×54.6 RM + 3×70 RM + 1×16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 37.0 | 1014 |
| 1×54.6 RM + 3×70 RM + 2×16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 45.2 | 1083 |
| 1×54.6 RM + 3×70 RM + 3×16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 47.3 | 1148 |
| 1×54.6 RM + 3×70 RM + 1×25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 37.0 | 1048 |
| 1×54.6 RM + 3×70 RM + 2×25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 45.2 | 1150 |
| 1×54.6 RM + 3×70 RM + 3×25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 47.3 | 1250 |
| 1×54.6 RM + 3×95 RM | 0.630/0.320 | 13.5 | 240 | 37.4 | 1176 |
| 1×54.6 RM + 3×95 RM + 1×16 RM | 0.630/0.320/1.910 | 13.5/2.3 | 240/72 | 41.9 | 1243 |
altri cross-sezioni su richiesta
imballaggio e Spedizione
- Next: Copper Wire Concentric Neutral Conductor MV Concentric Cable
- Previous: Flexible PVC Icoated scrap Electrical Copper Wire
Contact us
Ricerca
Ti potrebbe piacere
- No related articles

